| Management number | 237757488 | Release Date | 2026/07/10 | List Price | US$6.12 | Model Number | 237757488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192042000329 |
|---|---|
| ASIN | B07Y2P7L12 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Pants |
| Brand Name | Van Heusen |
| Model Name | Flex Stretch Flat Front Dress Pants |
| Rise Style | Low Rise |
| Sport Type | Dress pant |
| Style Name | Flex Stretch Flat Front Dress Pants |
| Unit Count | 1.00 Count |
| Waist Size | 66 Centimeters |
| Weave Type | Woven |
| Fabric Type | 63% Polyester, 33% Rayon, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | Van Heusen |
| Style Number | 1048-001 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1048-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00192042000329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form