| Management number | 234054709 | Release Date | 2026/06/27 | List Price | US$16.58 | Model Number | 234054709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lace up look features GUESS charms on the laces and a gold metal rand in the outsole of this classic sneaker. This shoe is comfy, cool and ready to knock your socks off. Est. 1981, Guess is a global lifestyle brand and a symbol of a young, adventurous lifestyle.

| UPC | 197922954075 |
|---|---|
| ASIN | B0DHDDQDR8 |
| Brand | GUESS |
| Color | Medium Brown/Pink Logo 210 |
| Theme | Character |
| Pattern | See Description |
| Seasons | Fall |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Stasey |
| Sport Type | Skateboarding, Running |
| Strap Type | See Description |
| Style Name | Stasey |
| Unit Count | 1 Count |
| Item Weight | 0.54 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Guess |
| Style Number | gwSTASEY2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate, Synthetic Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | GUESS Charms on Laces, Gold Metal Rand in Outsole |
| Insole Cushioning | Synthetic Foam |
| Subject Character | GUESS Logo |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14640224 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form